Live heat risk, updates hourly
Where It's Too Hot to Run Today
Air temperature is not what makes a run feel dangerous. Dew point is. When the dew point climbs above about 60°F (16°C), sweat stops evaporating efficiently, so the body cannot cool itself even when the thermometer looks reasonable. A muggy 75°F (24°C) morning in a humid city can carry a higher weather tax than a dry 95°F (35°C) afternoon in a desert one, because the dry city's sweat still evaporates.
Every score below is RunWeather's Run Score, the same 0 to 100 verdict the app shows a runner before they head out. Heat stress uses wet-bulb globe temperature (WBGT), the heat-strain mechanism race directors use to call off events, so a city can carry high heat stress even on a day that does not look extreme on a normal weather app.
Last updated Jul 12, 2026, 10:55 AM UTC. Live data for 57 of 57 cities.
Hottest heat risk right now
The five cities carrying the worst heat stress today, ranked by estimated WBGT.
Every city, ranked worst first
All 57 cities, sorted by today's heat stress. Tap a city for its full hour-by-hour breakdown.
| City | Peak temp today | Dew point | Run Score | Heat stress | Best window today |
|---|---|---|---|---|---|
| Hong Kong | 91°F (33°C) | 81°F (27°C) | 4 Poor | Extreme heat stress | No safe window today |
| Bangkok | 85°F (29°C) | 76°F (25°C) | 29 Poor | Extreme heat stress | No safe window today |
| Miami | 90°F (32°C) | 76°F (25°C) | 45 Fair | Extreme heat stress | No safe window today |
| Houston | 89°F (32°C) | 76°F (24°C) | 36 Poor | Extreme heat stress | 11 PM |
| Seoul | 92°F (33°C) | 73°F (23°C) | 40 Poor | Extreme heat stress | 4–7 AM |
| Singapore | 88°F (31°C) | 73°F (23°C) | 44 Poor | Extreme heat stress | No safe window today |
| Austin | 91°F (33°C) | 72°F (22°C) | 51 Fair | Extreme heat stress | 9–11 PM |
| Dallas | 93°F (34°C) | 71°F (22°C) | 54 Fair | Extreme heat stress | 7 AM |
| Atlanta | 90°F (32°C) | 68°F (20°C) | 68 Good | Extreme heat stress | 5–8 AM |
| Minneapolis | 93°F (34°C) | 68°F (20°C) | 70 Good | Extreme heat stress | 4–7 AM |
| Dubai | 107°F (42°C) | 63°F (17°C) | 4 Poor | Extreme heat stress | 6 AM |
| Phoenix | 109°F (43°C) | 60°F (16°C) | 54 Fair | Extreme heat stress | 1–6 AM |
| Rome | 95°F (35°C) | 60°F (15°C) | 42 Poor | Extreme heat stress | 4–8 AM |
| Las Vegas | 110°F (43°C) | 50°F (10°C) | 60 Fair | Extreme heat stress | 12–7 AM |
| Nashville | 80°F (26°C) | 75°F (24°C) | 67 Good | High heat stress | 1–7 AM |
| Tokyo | 83°F (29°C) | 74°F (23°C) | 50 Fair | High heat stress | 12–7 AM |
| Chicago | 79°F (26°C) | 69°F (20°C) | 77 Good | High heat stress | 12–6 AM |
| San Diego | 75°F (24°C) | 68°F (20°C) | 84 Great | High heat stress | 2–7 AM |
| Barcelona | 86°F (30°C) | 67°F (20°C) | 44 Poor | High heat stress | 7–9 AM |
| Philadelphia | 80°F (27°C) | 63°F (17°C) | 76 Good | High heat stress | 12–7 AM |
| Toronto | 78°F (25°C) | 61°F (16°C) | 86 Great | High heat stress | 4–7 AM |
| Washington, D.C. | 88°F (31°C) | 60°F (15°C) | 66 Good | High heat stress | 1–9 AM |
| Montreal | 76°F (25°C) | 59°F (15°C) | 87 Great | High heat stress | 2–8 AM |
| New York City | 85°F (29°C) | 58°F (15°C) | 75 Good | High heat stress | 12–7 AM |
| Los Angeles | 87°F (31°C) | 57°F (14°C) | 82 Great | High heat stress | 3–7 AM |
| Madrid | 89°F (32°C) | 53°F (12°C) | 49 Fair | High heat stress | 4–10 AM |
| London | 84°F (29°C) | 53°F (11°C) | 57 Fair | High heat stress | 6–9 AM |
| Berlin | 87°F (31°C) | 51°F (11°C) | 53 Fair | High heat stress | 2–6 AM |
| Paris | 96°F (35°C) | 48°F (9°C) | 45 Fair | High heat stress | 3–9 AM |
| Denver | 95°F (35°C) | 42°F (6°C) | 83 Great | High heat stress | 3–7 AM |
| Salt Lake City | 107°F (42°C) | 22°F (-6°C) | 78 Good | High heat stress | 4–7 AM |
| Lisbon | 74°F (24°C) | 62°F (17°C) | 61 Fair | Moderate heat stress | 12–8 AM |
| Lima | 75°F (24°C) | 62°F (17°C) | 76 Good | Moderate heat stress | 1–6 AM |
| Dublin | 71°F (22°C) | 59°F (15°C) | 49 Fair | Moderate heat stress | 5–6 AM |
| São Paulo | 70°F (21°C) | 59°F (15°C) | 49 Fair | Moderate heat stress | 11 PM |
| Stockholm | 70°F (21°C) | 57°F (14°C) | 44 Poor | Moderate heat stress | 12–2 AM |
| Amsterdam | 81°F (27°C) | 57°F (14°C) | 59 Fair | Moderate heat stress | 7–10 AM |
| Boston | 78°F (26°C) | 55°F (13°C) | 67 Good | Moderate heat stress | 1–6 AM |
| Nairobi | 75°F (24°C) | 55°F (13°C) | 67 Good | Moderate heat stress | 5–8 AM |
| Mexico City | 76°F (25°C) | 54°F (12°C) | 90 Great | Moderate heat stress | 1–9 AM |
| San Francisco | 74°F (23°C) | 53°F (12°C) | 62 Fair | Moderate heat stress | 8–9 AM |
| Munich | 79°F (26°C) | 52°F (11°C) | 60 Fair | Moderate heat stress | 4–8 AM |
| Vienna | 82°F (28°C) | 49°F (10°C) | 55 Fair | Moderate heat stress | 12–8 AM |
| Manchester | 79°F (26°C) | 49°F (10°C) | 50 Fair | Moderate heat stress | 11 PM |
| Seattle | 69°F (21°C) | 49°F (9°C) | 70 Good | Moderate heat stress | 7–11 AM |
| Portland | 76°F (24°C) | 44°F (7°C) | 92 Great | Moderate heat stress | 2–8 AM |
| Calgary | 80°F (27°C) | 36°F (2°C) | 83 Great | Moderate heat stress | 12–4 AM |
| Edinburgh | 64°F (18°C) | 55°F (13°C) | 64 Fair | Low heat stress | 4–7 AM |
| Cape Town | 66°F (19°C) | 55°F (13°C) | 82 Great | Low heat stress | 11 AM |
| Brisbane | 69°F (21°C) | 52°F (11°C) | 85 Great | Low heat stress | 4–8 AM |
| Perth | 60°F (16°C) | 50°F (10°C) | 92 Great | Low heat stress | 5–11 PM |
| Melbourne | 51°F (11°C) | 48°F (9°C) | 62 Fair | Low heat stress | 7–9 PM |
| Buenos Aires | 49°F (10°C) | 47°F (8°C) | 58 Fair | Low heat stress | 5–10 PM |
| Auckland | 55°F (13°C) | 45°F (7°C) | 90 Great | Low heat stress | 11 AM–10 PM |
| Vancouver | 51°F (11°C) | 42°F (6°C) | 73 Good | Low heat stress | 5–9 PM |
| Sydney | 60°F (16°C) | 37°F (3°C) | 61 Fair | Low heat stress | 12 AM |
| Wellington | 48°F (9°C) | 36°F (2°C) | 56 Fair | Low heat stress | 10–11 AM |
A concrete example
Houston and Phoenix can both post a hot summer forecast, but they rarely carry the same risk. Houston's Gulf humidity keeps dew points in the 70s (Fahrenheit) for months, so sweat barely evaporates and the body keeps overheating, hour after hour. Phoenix runs hotter on the thermometer but far drier, so sweat still cools effectively and the heat stress reading is often lower, until the desert sun and low humidity push dehydration risk up instead. Same season, two different reasons to slow down. The dew point and WBGT columns above, not the raw temperature, are what to read first.
Heat risk for runners: FAQ
Why does dew point matter more than air temperature for heat risk?
Your body cools by evaporating sweat. When the dew point climbs above roughly 60°F (16°C), the air is already too saturated for sweat to evaporate efficiently, so heat builds up even on a day that does not look extreme on the thermometer. That is why a muggy 75°F morning can carry a higher weather tax than a dry 95°F afternoon.
How is heat stress calculated on this page?
Heat stress uses an estimated wet-bulb globe temperature (WBGT), the heat-strain mechanism race directors use to decide whether to delay or cancel an event. It folds in temperature, dew point, sun, and wind, so it can flag risk even when air temperature alone looks moderate.
What is the Run Score shown for each city?
A 0-100 verdict for how running conditions feel right now, the same score the RunWeather app shows before a run. It blends heat, dew point, wind, sun, and precipitation into one number: 80+ is Great, 65-79 is Good, 45-64 is Fair, and below 45 is Poor.
How often does this page update?
Every hour, from each city's live hourly forecast. The ranking, temperatures, and best windows all refresh on that cycle.
What happens if live data is not available for a city?
That city falls back to its typical conditions for the current month, computed from about a decade of history, and is marked as an estimate in the table. The page is built to keep showing a genuine number instead of an error, which matters most on the exact days (a heat wave) when live data is most valuable.
Get this on every run, automatically
RunWeather syncs with Strava, plans your week, and learns your heat tolerance, so the right time to run finds you. Free on iPhone and Android.
Running weather guides
How each kind of weather changes your run — and the cities where it matters most.